

JS Tamers Content
Social Media, Web, Miscellaneous
JS Tamers - Sept 2015 - Feb 2017
Throughout my tenure at JS Tamers I ran Twitter and Facebook. The startup-esque company did not have a posting schedule or much content. While taking over the platforms prior to any certification training on social media or inbound marketing, I was able to increase both the Twitter analytics and Facebook insights by over 100% and 60% respectively. The goal of social was to connect to a segment who owned rental properties and real estate agents with connections to those people.
Although challenging, I was able to secure in person meetings with two high profile realtors via social media canvassing.
Below is a sample of content created for JS Tamers ranging from Holiday Cards, social media content, content designed for web as the website transitioned, and other miscellaneous content.
![]() Content designed for Facebook targeted toward owners of multi-family properties. | ![]() Content designed for Facebook targeted toward owners of single family properties. | ![]() Content designed for Facebook targeted toward owners of vacation rentals. |
|---|---|---|
![]() Content designed for Facebook targeted toward Home Owner Associations. | ![]() Content designed for Facebook targeted toward owners of commercial properties. | ![]() A post during the roll-out of the "concierge of property management" branding. |
![]() A post during the roll-out of the "concierge of property management" branding. | ![]() Content targeted for the property owner with not enough time on their hands. | ![]() Content created to target owners who do not want their property treated as just another asset. |
![]() Content created for the owner who wants to be heavily involved in their property. | ![]() Content created for the owner who is uneasy about putting their property in someone else's hands. | ![]() Post created for owners who want to be in the know about their property. |
![]() Content created for home owners who may not know how to attract and screen for the right tenants. | ![]() Post showing visual representation of two investors, one with property management and one without. - This one received a shoutout from property management social strategy company @FourandHalf | ![]() Post created to direct traffic to the newly created Frequently Asked Question section of the website. |
![]() Content created for social media. | ![]() Content created for those owners with difficult tenants. | ![]() Social post/header showing operation locations. |
![]() Social Media Header "Property Management Done Better" | ![]() Social Media Header "Property Management Done Better" | ![]() A social media header created during the roll-out of the "concierge of property management" branding. |
![]() Content created to celebrate 2015. | ![]() Teaser content created for a secret project in 2016. | ![]() Remember when Pokémon Go was the craze. We made sure to jump on the bandwagon. |
![]() A previous logo was the perfect way to create a holiday social media post, and holiday card! | ![]() Don't get too scared, it's just the logo carved into a Pumpkin. Designed for all social media. | ![]() A toast-post welcoming new clients to JS Tamers. |
![]() Silly Valentines Day Post. | ![]() A father's day post for social media. | ![]() An open door welcoming new clients to JS Tamers. |
![]() Miscellaneous collateral for company. Used for various items. | ![]() Miscellaneous collateral for company. Used for various items. | ![]() Miscellaneous collateral for company. Used for various items. |
































