

Rebrand
Logo Design
Accelerated International Forwarders - Nov 2014
In 2014 I was given the opportunity to work with Accelerated International Forwarders again, but instead of clerical work I took on a creative role. The company was going through a rebrand and hand hired a marketing firm to help with various aspects. Although happy with the work the logo designs were not hitting the mark.
I worked closely with the general manager in charge to discover the direction and needs of the company. After several drafts and iterations, they were satisfied with the design. My draft was shown to the marketing firm who created a final copy. My design is now the company logo.
Below is the process in order from idea conception, to drafts, to my final draft, to the marketing company's final product.
Concept Drafts
![]() One concept design for the Accelerated Logo. | ![]() One concept design for the Accelerated Logo. |
|---|---|
![]() One concept design for the Accelerated Logo. | ![]() One concept design for the Accelerated Logo. |
Initial Drafts of Chosen Design
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
|---|---|
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. | ![]() The Accelerated International Forwarders logo design was chosen. The general manager wanted to see several variations of gear placement and color combinations. I delivered. |
Initial Drafts of Chosen Design
![]() This was the final logo design chosen by Accelerated International Forwarders. | ![]() This was the final project by the marketing firm based on my design. |
|---|




























